Here are some websites to help you with your research. |
List the 7 Continents | http://www.cedarville.edu/resource/education/geo/intermain/pbwebsmk.htm |
List 15 world countries | http://www.infoplease.com/atlas/ |
List the 50 states | http://www.americaslibrary.gov/es/index.php |
Write the names of the 50 States on this map | http://www.lizardpoint.com/fun/geoquiz/usaquiz.html |
List the 13 Original colonies | http://www.timepage.org/spl/13colony.html |
List the state symbols of Utah | http://www.utah.gov/about/symbols.html http://ilovehistory.utah.gov/ |
List 10 symbols of the United States | http://bensguide.gpo.gov/3-5/symbols/ http://www.enchantedlearning.com/history/us/symbols/ |
Construct a map of our school that includes a title, compass rose, symbols and legend | Tools that you can use, but you don’t have to! J http://scribblemaps.com/ http://www.ehow.com/how_2088944_draw-a-map.html |
List the steps of the scientific inquiry method | http://www.sciencebuddies.org/science-fair-projects/project_scientific_method.shtml http://www.edquest.ca/component/content/article/91 |
What is a mammal? List 10 mammals. | http://www.enchantedlearning.com/subjects/mammals/ |
What is a marsupial? List 10 marsupials. | http://www.kidport.com/reflib/science/animals/marsupials.htm http://wiki.answers.com/Q/What_are_marsupials |
What is an amphibian? List 10. | http://animals.nationalgeographic.com/animals/amphibians/ http://www.stlzoo.org/animals/abouttheanimals/amphibians/listallamphibians |
What is a reptile? List 10 reptiles. | http://www.reptile-database.org/ http://www.kidzone.ws/animals/reptiles1.htm |
What is a bird? List 10 types of birds. | http://birds.audubon.org/ http://www.birdstream.com/AtoZ.asp |
What is an endangered animal? List 10 endangered animals. | http://library.thinkquest.org/11353/e-animals.htm http://www.enchantedlearning.com/coloring/endangered.shtml |
What is an extinct animal? List 10 extinct animals. | http://www.50birds.com/extan/gextanimals1.htm |
List the 3 layers of the earth. | http://www.kidsgeo.com/geology-for-kids/0020-crust-mantel-core.php |
List the 3 types of rocks and how they are formed. | http://www.learner.org/interactives/rockcycle/types.html http://www.rocksforkids.com/RFK/howrocks.html |
Describe the life cycle of a mealworm beetle. | http://www.newton.k12.ks.us/tech/life_cycle_of_the_mealworm.htm http://www.enchantedlearning.com/subjects/insects/beetles/mealworm/mealwormlifecycle.shtml |
Describe the life cycle of a grasshopper. | http://www.buzzle.com/articles/life-cycle-of-grasshoppers.html http://www.ag.ndsu.edu/pubs/plantsci/pests/e272-1.htm |
What is a fossil? List 10 prehistoric fossils. | http://www.discoveringfossils.co.uk/whatisafossil.htm |
Research your favorite animal and it’s habitat, diet, etc… Choose a creative way to present and share it with the class. | Your choice |
Research a topic of your choice and create a poster. Share it with the class. | Your choice |
| |
List 10 organs in the human body | http://library.thinkquest.org/5777/tour.htm http://science.pppst.com/humanbody/bodyparts.html |
Draw and label a food chain | http://www.sheppardsoftware.com/content/animals/kidscorner/foodchain/foodchain.htm http://www.ecokids.ca/pub/eco_info/topics/frogs/chain_reaction/index.cfm |
What is the difference between common and proper nouns? List 10 common nouns & 10 proper nouns | http://webs.morton709.org/elementary/3rd/la/web-based-projects/common-proper-web.htm http://www.learningplanet.com/act/rats/rats3.asp?rats_compropnouns |
What is a verb? List 15 verbs and draw or cut out a picture to illustrate your verbs. | http://www.chompchomp.com/terms/verb.htm http://www.softschools.com/language_arts/grammar/verb/balloon_game/ |
What is an adjective? List 10 adjectives. | http://grammar.ccc.commnet.edu/grammar/adjectives.htm http://www.chompchomp.com/terms/adjective.htm |
What is an adverb? List 10 adverbs. | http://www.ezschool.com/Games/Adverbs.html http://grammar.ccc.commnet.edu/grammar/adverbs.htm |
What is a preposition? List 10 prepositions | http://www.chompchomp.com/terms/preposition.htm http://www.tcet.com/eaonline/FlashedESL/CatsMX.swf |
List 8 famous authors and 1 book that each author wrote. | http://library.thinkquest.org/5444/ http://people.ucalgary.ca/~dkbrown/authors.html |
List the 5 components of a friendly letter. Write a friendly letter and deliver it to someone. | http://www.nhcs.net/parsley/Curriculum/Postal/FriendlyLetter.html http://www.janbrett.com/piggybacks/friendlet.htm |
List and describe six types of poems. Try your hand at writing your own type of poem, and share it with your class. | http://www.kathimitchell.com/poemtypes.html http://www.poemofquotes.com/articles/poetry_forms.php |
Draw the lines of symmetry for the capital alphabet letters. | http://www.mathsisfun.com/geometry/symmetry-line-plane-shapes.html http://www.ixl.com/math/grade-4/lines-of-symmetry |
List all the different ways to make $1.00 using quarters, dimes, and nickels. (no pennies!!) | |
Collect data and correctly record it on a graph to share with the class. Write 10 good questions with answers about the data. Present the graph and questions to the class. Select students to answer the questions. | |
Earn 100% in 1 minute on the addition basic facts test. | |
Earn 100% in 1 minute on the subtraction basic facts test. | |
| |
| |
| |